Maine Regulation Digest / MaineCare fee schedules
Hornbeam reads MaineCare's publications every night and records what changed, quoting the source.
MaineCare fee schedules · reference rates by procedure code · monitored nightly · Sources last checked 2026-09-02 04:24 EDT
MaineCare fee schedules has 20 confirmed changes on record, the most recent effective 1 January 2027. Each row below carries the value it moved from and the value it moved to. The line above each group names the publication that announced those changes and links to it.
| What changed | Was | Now |
|---|---|---|
| 2027 | ||
| Effective 1 January 2027 · 1 validity window changemaine.gov · detected 2026-08-22 | ||
| What changedMaineCare Expansion adults will renew eligibility every 6 months instead of every 12 months beginning January 1, 2027.# | Was12 months | Nowdown 6 months |
| Back to top | ||
| Effective 1 January 2027 · 2 validity window changesmaine.gov · detected 2026-08-16 · Read the change | ||
| What changedCoverage renewals for MaineCare Expansion Adults will occur every 6 months instead of every 12 months.# | Was12 months | Nowdown 6 months |
| What changedRetroactive MaineCare coverage for Expansion Adults will be limited to 1 month instead of 3 months.# | Was3 months | Now1 month |
| Back to top | ||
| 2026 | ||
| Effective 1 July 2026 · 2 rate changesCR 141416 · CR 141415 · detected 2026-08-12 | ||
| What changedUpdate the CAH swing bed program rate to $409.34 per day for services delivered on or after July 1, 2026.# | Was— | Now$409.34 |
| What changedUpdate the NF DAP program rate to $129.68 per day for services delivered on or after July 1, 2026.# | Was— | Now$129.68 |
| Back to top | ||
| Effective 1 January 2026 · 5 rate changesCR 140104 · detected 2026-08-12 | ||
| What changedUpdate the J1939 reference rate for dates of service from January 1, 2026 through March 31, 2026.# | Was$0.36 | Nowup $0.51 |
| What changedUpdate the J2270 reference rate for dates of service from January 1, 2026 through March 31, 2026.# | Was$3.04 | Nowup $3.26 |
| What changedUpdate the J2777 reference rate for dates of service from January 1, 2026 through March 31, 2026.# | Was$32.90 | Nowdown $32.87 |
| What changedUpdate the J9055 reference rate for dates of service from January 1, 2026 through March 31, 2026.# | Was$75.58 | Nowup $75.72 |
| What changedUpdate the J9308 reference rate for dates of service from January 1, 2026 through March 31, 2026.# | Was$75.58 | Nowup $75.72 |
| Back to top | ||
| 2025 | ||
| Effective 1 October 2025 · 5 rate changesCR 140104 · detected 2026-08-12 | ||
| What changedUpdate the J0588 reference rate for dates of service from October 1, 2025 through December 31, 2025.# | Was$5.57 | Nowdown $5.30 |
| What changedUpdate the J1939 reference rate for dates of service from October 1, 2025 through December 31, 2025.# | Was$0.37 | Nowup $0.54 |
| What changedUpdate the J2270 reference rate for dates of service from October 1, 2025 through December 31, 2025.# | Was$2.18 | Nowup $2.46 |
| What changedUpdate the J9332 reference rate for dates of service from October 1, 2025 through December 31, 2025.# | Was$32.15 | Nowdown $32.10 |
| What changedUpdate the J9334 reference rate for dates of service from October 1, 2025 through December 31, 2025.# | Was$33.89 | Nowdown $33.87 |
| Back to top | ||
| Effective 1 July 2025 · 3 rate changesCR 140104 · detected 2026-08-12 | ||
| What changedUpdate the J9332 reference rate for dates of service from July 1, 2025 through September 30, 2025.# | Was$32.16 | Nowdown $30.32 |
| What changedUpdate the J9334 reference rate for dates of service from July 1, 2025 through September 30, 2025.# | Was$33.68 | Nowdown $31.76 |
| What changedUpdate the J9358 reference rate for dates of service from July 1, 2025 through September 30, 2025.# | Was$30.00 | Nowdown $28.30 |
| Back to top | ||
| Effective 1 April 2025 · 2 rate changesCR 140104 · detected 2026-08-12 | ||
| What changedUpdate the J9332 reference rate for dates of service from April 1, 2025 through June 30, 2025.# | Was$32.38 | Nowdown $32.24 |
| What changedUpdate the J9334 reference rate for dates of service from April 1, 2025 through June 30, 2025.# | Was$33.37 | Nowdown $33.33 |
| Back to top | ||
The full text of MaineCare fee schedules has not been captured here, so this page quotes no excerpt of it rather than showing an empty one. Read the section at its publisher: the MaineCare Benefits Manual on the Maine Secretary of State's site.
When this changes
Hornbeam sends one message when a change is confirmed, with the quote and the link.
No marketing. One message per confirmed change.